Household Foil
Content Introduction
Household foil:
product | Alloy | Temper | Thickness(mm) | Width(mm) | I.D.(mm) |
household foil | 8011/8079 | O | 0.008 | 100-1700 | 76 152 200 300 |
0.009 | |||||
0.01-0.013 | |||||
>0.013 |
Household Foil
Household foil:
product | Alloy | Temper | Thickness(mm) | Width(mm) | I.D.(mm) |
household foil | 8011/8079 | O | 0.008 | 100-1700 | 76 152 200 300 |
0.009 | |||||
0.01-0.013 | |||||
>0.013 |